DC VOLT | DC AKIM | ||||
Kademe | Çözünürlük | Dogruluk | Kademe | Çözünürlük | Dogruluk |
600.0mV | 0.1mV | ±0.3%+1 | 600.0μA | 0.1μA | ±0.4%+4 |
6.000V | 0.001V | ±0.1%+1 | 6000μA | 1μA | ±0.4%+2 |
60.00V | 0.01V | ±0.1%+1 | 60.00mA | 0.01mA | ±0.4%+4 |
600.0V | 0.1V | ±0.1%+1 | 400.0mA | 0.1mA | ±0.4%+2 |
1000V | 1V | ±0.1%+1 | 6A | 0.001A | ±0.4%+4 |
Koruma | 1000V | 10A | 0.01A | ±0.4%+2 | |
Giris Empedansi | 10MΩ, <100pF | ||||
AC VOLT | AC AKIM | ||||
Kademe | Çözünürlük | Dogruluk | Kademe | Çözünürlük | Dogruluk |
600.0mV | 0.1mV | ±0.5%+4 | 600.0μA | 0.1μA | ±1.2%+2 |
6.000V | 0.001V | ±0.5%+2 | 6000μA | 0.1μA | ±1.2%+2 |
60.00V | 0.01V | ±0.5%+2 | 60.00mA | 0.01mA | ±1.2%+2 |
600.0V | 0.1V | ±0.5%+2 | 400.0mA | 0.1mA | ±1.2%+2 |
1000V | 1V | ±0.5%+2 | 6A | 0.001A | ±1.2%+2 |
Koruma | 1000V | 10A | 0.01A | ±1.2%+2 | |
Kublaj | AC True RMS | ||||
REZISTANS | KAPASITE | ||||
Kademe | Çözünürlük | Dogruluk | Kademe | Çözünürlük | Dogruluk |
600.0Ω | 0.1Ω | ±0.4%+2 | 10.00nF | 0.01nF | ±1.0%+2 |
6.000kΩ | 0.001kΩ | ±0.4%+1 | 100.0nF | 0.1nF | ±1.0%+2 |
60.00kΩ | 0.01kΩ | ±0.4%+1 | 1.000μF | 0.001μF | ±1.0%+2 |
600.0kΩ | 0.1kΩ | ±0.7%+1 | 10.00μF | 0.01μF | ±1.0%+2 |
6.000MΩ | 0.001MΩ | ±0.7%+1 | 100.0μF | 0.1μF | ±1.0%+2 |
50.00MΩ | 0.01MΩ | ±1.0%+3 | 9999μF | 1μF | ±1.0%+2 |
60.00nS | 0.01nS | ±1.0%+10 | FREKANS | ||
Buzzer | <20Ω | Kademe | Çözünürlük | Dogruluk | |
DIOD | 199.99Hz | 0.01Hz | ±0.005%+1 | ||
Full Sigala Gerilimi | 3V | 0.001V ±2%+1 | 1999.9Hz | 0.1Hz | ±0.005%+1 |
Nom Test Gerilimi | 0.6V | 0.8mA | 19.999Hz | 0.001kHz | ±0.005%+1 |
199.99kHz | 0.01kHz | ±0.005%+1 | |||
Duty Cycle | 0.0% den 99.9% | 0.05 / Hz+0.1% |
Standart donanim: