Fonksiyon | Aralık | Çözünürlük | Giriş Direnci | 24 Saat 23°C± 1°C | 90 Gün 23°C± 5°C | 1 Yıl 23°C± 5°C | Sıcaklık Katsayısı 0°~ 18°C / 28°~ 55°C |
DC Gerilim | 100.0000 mV | 0.1μV | 10MΩ veya >10GΩ | 0.0030 + 0.0030 | 0.0040 + 0.0035 | 0.0050 + 0.0035 | 0.0005 + 0.0005 |
1.000000 V | 1μV | 10MΩ veya >10GΩ | 0.0015 + 0.0004 | 0.0020 + 0.0005 | 0.0035 + 0.0005 | 0.0005 + 0.0001 | |
10.00000 V | 10μV | 11.11MΩ±%1 | 0.0020 + 0.0006 | 0.0030 + 0.0007 | 0.0048 + 0.0007 | 0.0005 + 0.0001 | |
100.0000 V | 0.1mV | 10.1MΩ±%1 | 0.0020 + 0.0006 | 0.0035 + 0.0006 | 0.0081 + 0.0006 | 0.0005 + 0.0001 | |
1000.000 V | 1mV | 10.1MΩ±%1 | 0.0025 + 0.0006 | 0.0044 + 0.0010 | 0.0090 + 0.0010 | 0.0005 + 0.0001 | |
Çözünürlük | 100.0000 Ω | 100μΩ | 1 mA | 0.0030 + 0.0030 | 0.008 + 0.004 | 0.010 + 0.004 | 0.0008 + 0.0005 |
1.000000 kΩ | 1mΩ | 1 mA | 0.0020 + 0.0005 | 0.008 + 0.001 | 0.010 + 0.001 | 0.0008 + 0.0001 | |
10.00000 kΩ | 10mΩ | 100μA | 0.0020 + 0.0005 | 0.008 + 0.001 | 0.010 + 0.001 | 0.0008 + 0.0001 | |
100.0000 kΩ | 100mΩ | 10μA | 0.0020 + 0.0005 | 0.008 + 0.001 | 0.010 + 0.001 | 0.0008 + 0.0001 | |
1.000000 MΩ | 1μΩ | 3.5μA | 0.0020 + 0.0010 | 0.008 + 0.001 | 0.010 + 0.001 | 0.0010 + 0.0002 | |
10.00000 MΩ | 10Ω | 350nA | 0.0150 + 0.0010 | 0.020 + 0.001 | 0.040 + 0.001 | 0.0030 + 0.0004 | |
100.0000 MΩ | 100Ω | 350 nA//10 MΩ | 0.3000 + 0.0100 | 0.800 + 0.010 | 0.800 + 0.010 | 0.1500 + 0.0002 | |
DC Akım | 100.0000 μA | 100pA | < 0.015 V | 0.010 + 0.020 | 0.04 + 0.025 | 0.05 + 0.025 | 0.002 + 0.0030 |
1.000000 mA | 1nA | < 0.15 V | 0.007 + 0.005 | 0.03 + 0.005 | 0.05 + 0.005 | 0.002 + 0.0005 | |
10.00000 mA | 10nA | < 0.07 V | 0.005 + 0.010 | 0.03 + 0.020 | 0.05 + 0.020 | 0.002 + 0.0020 | |
100.0000 m A | 0.1μA | < 0.7 V | 0.010 + 0.004 | 0.03 + 0.005 | 0.05 + 0.005 | 0.002 + 0.0005 | |
1.000000 A | 1μA | < 0.8 V | 0.050 + 0.006 | 0.08 + 0.010 | 0.10 + 0.010 | 0.005 + 0.0010 | |
10.00000 A | 10μA | < 0.5 V | 0.100 + 0.008 | 0.12 + 0.008 | 0.15 + 0.008 | 0.005 + 0.0008 | |
Devamlılık | 1000.000 Ω | 0.001Ω | 1 mA | 0.002 + 0.030 | 0.008 + 0.030 | 0.010 + 0.030 | 0.001 + 0.002 |
Diyot Testi | 1.000000 V | 1μV | 1 mA | 0.002 + 0.010 | 0.008 + 0.020 | 0.010 + 0.020 | 0.001 + 0.002 |
True RMS AC Gerilim | 100.0000 mV | 0.1μV | 3Hz - 5Hz | 1.00 + 0.03 | 1.00 + 0.04 | 1.00 + 0.04 | 0.100 + 0.004 |
5Hz - 10Hz | 0.35 + 0.03 | 0.35 + 0.04 | 0.35 + 0.04 | 0.035 + 0.004 | |||
10Hz - 20kHz | 0.04 + 0.03 | 0.05 + 0.04 | 0.06 + 0.04 | 0.005 + 0.004 | |||
20kHz - 50kHz | 0.10 + 0.05 | 0.11 + 0.05 | 0.12 + 0.05 | 0.011 + 0.005 | |||
50kHz - 100kHz | 0.55 + 0.08 | 0.60 + 0.08 | 0.60 + 0.08 | 0.060 + 0.008 | |||
100kHz -300kHz | 4.00 + 0.50 | 4.00 + 0.50 | 4.00 + 0.50 | 0.200 + 0.020 | |||
1.000000 V - 750.000 V | 1μV ~ 1mV | 3Hz - 5Hz | 1.00 + 0.02 | 1.00 + 0.03 | 1.00 + 0.03 | 0.100 + 0.003 | |
5Hz - 10Hz | 0.35 + 0.02 | 0.35 + 0.03 | 0.35 + 0.03 | 0.035 + 0.003 | |||
10Hz - 20kHz | 0.04 + 0.02 | 0.05 + 0.03 | 0.06 + 0.03 | 0.005 + 0.003 | |||
20kHz - 50kHz | 0.10 + 0.04 | 0.11 + 0.05 | 0.12 + 0.05 | 0.011 + 0.005 | |||
50kHz - 100kHz | 0.55 + 0.08 | 0.60 + 0.08 | 0.60 + 0.08 | 0.060 + 0.008 | |||
100kHz -300kHz | 4.00 + 0.50 | 4.00 + 0.50 | 4.00 + 0.50 | 0.200 + 0.020 | |||
True RMS AC Akım | 1.000000 mA | 1nA | 3Hz – 5Hz | 1.00 + 0.04 | 1.00 + 0.04 | 1.00 + 0.04 | 0.100 + 0.006 |
5Hz – 10Hz | 0.30 + 0.04 | 0.30 + 0.04 | 0.30 + 0.04 | 0.035 + 0.006 | |||
10Hz – 5kHz | 0.10 + 0.04 | 0.10 + 0.04 | 0.10 + 0.04 | 0.015 + 0.006 | |||
5kHz – 10kHz | 0.20 + 0.25 | 0.20 + 0.25 | 0.20 + 0.25 | 0.030 + 0.006 | |||
10.00000 mA | 10nA | 3Hz – 5Hz | 1.10 + 0.06 | 1.10 + 0.06 | 1.10 + 0.06 | 0.200 + 0.006 | |
5Hz – 10Hz | 0.35 + 0.06 | 0.35 + 0.06 | 0.35 + 0.06 | 0.100 + 0.006 | |||
10Hz – 5kHz | 0.15 + 0.06 | 0.15 + 0.06 | 0.15 + 0.06 | 0.015 + 0.006 | |||
5kHz – 10kHz | 0.35 + 0.70 | 0.35 + 0.70 | 0.35 + 0.70 | 0.030 + 0.006 | |||
100.0000 mA | 100nA | 3Hz – 5Hz | 1.00 + 0.04 | 1.00 + 0.04 | 1.00 + 0.04 | 0.100 + 0.006 | |
5Hz – 10Hz | 0.30 + 0.04 | 0.30 + 0.04 | 0.30 + 0.04 | 0.035 + 0.006 | |||
10Hz – 5kHz | 0.10 + 0.04 | 0.10 + 0.04 | 0.10 + 0.04 | 0.015 + 0.006 | |||
5kHz – 10kHz | 0.20 + 0.25 | 0.20 + 0.25 | 0.20 + 0.25 | 0.030 + 0.006 | |||
1.000000 A | 1μA | 3Hz – 5Hz | 1.00 + 0.04 | 1.00 + 0.04 | 1.00 + 0.04 | 0.100 + 0.006 | |
5Hz – 10Hz | 0.30 + 0.04 | 0.30 + 0.04 | 0.30 + 0.04 | 0.035 + 0.006 | |||
10Hz – 5kHz | 0.10 + 0.04 | 0.10 + 0.04 | 0.10 + 0.04 | 0.015 + 0.006 | |||
5kHz – 10kHz | 0.35 + 0.70 | 0.35 + 0.70 | 0.35 + 0.70 | 0.030 + 0.006 | |||
10.00000 A | 10μA | 3Hz – 5Hz | 1.10 + 0.06 | 1.10 + 0.06 | 1.10 + 0.06 | 0.100 + 0.006 | |
5Hz – 10Hz | 0.35 + 0.06 | 0.35 + 0.06 | 0.35 + 0.06 | 0.035 + 0.006 | |||
10Hz – 5kHz | 0.15 + 0.06 | 0.15 + 0.06 | 0.15 + 0.06 | 0.015 + 0.006 | |||
5kHz – 10kHz | 0.35 + 0.70 | 0.35 + 0.70 | 0.35 + 0.70 | 0.030 + 0.006 | |||
Frekans / Periyot | 100.0000mV - 750.000V | ― | 3Hz - 5Hz | 0,1 | 0,1 | 0,1 | 0,005 |
5Hz - 10Hz | 0,05 | 0,05 | 0,05 | 0,005 | |||
10Hz - 40Hz | 0,03 | 0,03 | 0,03 | 0,001 | |||
40Hz -300kHz | 0,006 | 0,01 | 0,01 | 0,001 | |||
Sıcaklık(RTD) | -200 °C ~ 600 °C | 0.002 °C | ― | ― | ― | 0.06 °C (tipik) | 0.005 °C / °C (tipik) |
Sıcaklık(Isıl Çift) | -200 °C ~ + 1372 °C | 0.003 °C | J / K / N / T / E | ― | ― | 0.2 °C (tipik) | 0.004 °C / °C (tipik) |
-50 °C ~ + 1820 °C | 0.01 °C | R / S / B | ― | ― | 1 °C | 0.14 °C / °C | |
Ekran | VFD, İki renkli ekran | ||||||
Arayüz | RS -232C, USB, Digital I/O | ||||||
Güç Kaynağı | AC 100 V / 120 V / 220 V / 240 V ±% 10 | ||||||
Güç Hat Frekansı | 45 Hz - 66 Hz ve 360 Hz - 440 Hz | ||||||
Güç Tüketimi | Maks. 25VA | ||||||
Boyutlar | 265(G) x 107(Y) x 350(D) mm | ||||||
Ağırlık | Yaklaşık 3.1kg (opsiyonsuz) |
Model: GDM-8261A 6 ½ (1,200,000 Counts) Dijit Çift Ölçümlü Multimetre
Standart Donanım:
Hızlı başlangıç kılavuzu
Güç kablosu
Test kablosu GTL-207
USB Kablosu GTL-247 CD (tüm kullanım kılavuzu, yükseltme programı ve PC yazılımı DMM Viewer dahil)
Kalibrasyon anahtarı GDM-01 (Firmware yükseltmesi için)
Aksesuarlar:
Opt.01 GDM-SC1 Tarayıcı Kartı
Opt.02 GPIB Kartı
Opt.03 LAN Kartı
Opsiyonel Aksesuarlar:
GTL-108A 4W Tip test ucu
GTL-232 RS-232C Kablo, 9-pin Dişi 9-pin, Bilgisayar için Null Modem, Yaklaşık. 2m
GTL-248 GPIB Kablosu, Yaklaşık. 2m
GTL-251 GPIB-USB-HS (Yüksek Hızlı)